<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheryl Bower Realtor, CRS, GRI, ABR</title>
	<atom:link href="http://cbower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbower.com</link>
	<description>A dedicated &#38; driven resource who assists buyers &#38; sellers in achieving their real estate dreams</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Pick: 4 unit Noe Valley rental property for sale viewed by S.F. listing &amp; buyers agent</title>
		<link>http://cbower.com/2012/01/21/top-pick-4-unit-noe-valley-rental-property-sale-viewed-s-f-listing-buyer-agent-cheryl-bower/</link>
		<comments>http://cbower.com/2012/01/21/top-pick-4-unit-noe-valley-rental-property-sale-viewed-s-f-listing-buyer-agent-cheryl-bower/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:14:50 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Real Estate Market Updates & Reports]]></category>
		<category><![CDATA[banked rents]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[multi-unit]]></category>
		<category><![CDATA[noe valley investment property]]></category>
		<category><![CDATA[noe valley real estate]]></category>
		<category><![CDATA[noe valley rental]]></category>
		<category><![CDATA[rent control]]></category>
		<category><![CDATA[s.f. rent board]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[sf rent control]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=4127</guid>
		<description><![CDATA[Top Pick: 4 unit Noe Valley rental property for sale in San Francisco &#160; This beauty of a building was my favorite pick of the day from Tuesday&#8217;s brokers tour.  It quickly went into contract after 6 days on market with multiple offers. Please get in touch if you&#8217;d like to learn more about our&#8230; <a href="http://cbower.com/2012/01/21/top-pick-4-unit-noe-valley-rental-property-sale-viewed-s-f-listing-buyer-agent-cheryl-bower/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2012/01/21/top-pick-4-unit-noe-valley-rental-property-sale-viewed-s-f-listing-buyer-agent-cheryl-bower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Fall To 49-Month Low especially in California, Nevada, Michigan and Arizona</title>
		<link>http://cbower.com/2012/01/18/foreclosure-filings-fall-49-month-california-sf-bay-area/</link>
		<comments>http://cbower.com/2012/01/18/foreclosure-filings-fall-49-month-california-sf-bay-area/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Real Estate Market Updates & Reports]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://michaelhaighteam.com/housing-analysis/foreclosures-december-2011/</guid>
		<description><![CDATA[Foreclosure filings are fewer these days, according to foreclosure-tracking firm RealtyTrac.


Related posts:<ol><li><a href="http://michaelhaighteam.com/housing-analysis/foreclosures-april-40-month-low/" rel="bookmark" title="Permanent Link: Foreclosure Filings Fall To 40-Month Low">Foreclosure Filings Fall To 40-Month Low</a></li>
<li><a href="http://michaelhaighteam.com/housing-analysis/foreclosures-june-2011/" rel="bookmark" title="Permanent Link: For The 9th Straight Month, Foreclosure Filings Fall">For The 9th Straight Month, Foreclosure Filings Fall</a></li>
<li><a href="http://michaelhaighteam.com/housing-analysis/foreclosures-august-2011-realtytrac/" rel="bookmark" title="Permanent Link: Annual Foreclosure Filings Down For 11th Straight Month">Annual Foreclosure Filings Down For 11th Straight Month</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cbower.com/2012/01/18/foreclosure-filings-fall-49-month-california-sf-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noe Valley 2 unit rental property REO/Bank owned-SOLD</title>
		<link>http://cbower.com/2012/01/14/noe-valley-investment-property-reo-bank-owned/</link>
		<comments>http://cbower.com/2012/01/14/noe-valley-investment-property-reo-bank-owned/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:35:43 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer Represented Properties]]></category>
		<category><![CDATA[San Francisco Bay Area rep'd properties]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[203k rehab loan]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[noe valley]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[rent control]]></category>
		<category><![CDATA[san francisco buyers agent]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[zephyr real estate]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=4048</guid>
		<description><![CDATA[Noe Valley 2 unit rental property REO/Bank owned-SOLD $760,000 &#160; Very excited for my first time buyer who just purchased a great Noe Valley investment property with amazing city &#38; East Bay/Mt. Diablo views.  Great upside potential in spite of San Francisco&#8217;s restrictive rent control rules. My client also worked through the 203k FHA rehab&#8230; <a href="http://cbower.com/2012/01/14/noe-valley-investment-property-reo-bank-owned/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2012/01/14/noe-valley-investment-property-reo-bank-owned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday decorating…advice from a decorator</title>
		<link>http://cbower.com/2011/12/14/holiday-decorating%e2%80%a6advice-from-a-decorator/</link>
		<comments>http://cbower.com/2011/12/14/holiday-decorating%e2%80%a6advice-from-a-decorator/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:01:02 +0000</pubDate>
		<dc:creator>Gayle Grace All Things Home Organizing</dc:creator>
				<category><![CDATA[declutter]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home living + decor]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[Toni Berry]]></category>

		<guid isPermaLink="false">http://allthingshome.com/blog/?p=2123</guid>
		<description><![CDATA[Pin itMy friend, interior designer Toni Berry, has written this great article on winter decorating&#8230; When the days are short make your rooms long on comfort and style.  Look to create rooms that drive out the chill. And if you haven’t finished decorating your home for the Holidays yet, here’s a few of my warm and [...]]]></description>
		<wfw:commentRss>http://cbower.com/2011/12/14/holiday-decorating%e2%80%a6advice-from-a-decorator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.F. Rentals:  2-3br Pet-friendly Noe Valley- RENTED12/15/11</title>
		<link>http://cbower.com/2011/11/30/2-3br-pet-friendly-noe-valley-rental-s-f-leasing-agent/</link>
		<comments>http://cbower.com/2011/11/30/2-3br-pet-friendly-noe-valley-rental-s-f-leasing-agent/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:25:12 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Rental Listings]]></category>
		<category><![CDATA[dog friendly]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[leasing agent]]></category>
		<category><![CDATA[noe valley]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[s.f. realtor]]></category>
		<category><![CDATA[s.f. rentals]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=3177</guid>
		<description><![CDATA[Noe Valley Dog Friendly Rental Pet friendly, renovated 2-3br Noe Valley rental $3,400 &#124;  Elizabeth St.  S.F., CA Spacious, eat-in modern kitchen Formal dining room Dual paned windows throughout most of space Wood floors Custom paint palette Private patio washer/dryer in laundry room ($15/mo) Easy street parking Quick walk to 24th St. shops &#38; restaurants Welcome home&#8230; <a href="http://cbower.com/2011/11/30/2-3br-pet-friendly-noe-valley-rental-s-f-leasing-agent/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2011/11/30/2-3br-pet-friendly-noe-valley-rental-s-f-leasing-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Green Homes for the 21st Century</title>
		<link>http://cbower.com/2011/10/28/smaller-green-homes-for-the-21st-century/</link>
		<comments>http://cbower.com/2011/10/28/smaller-green-homes-for-the-21st-century/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:28:00 +0000</pubDate>
		<dc:creator>Jean Cary Interior Design</dc:creator>
		
		<guid isPermaLink="false">http://cbower.com/?guid=5bcb34d5d417e0fa52aa4b4b15ec871a</guid>
		<description><![CDATA[Upcoming Event: Smaller Green Homes for the 21st Centurypresented by&#160;Designer Jean Cary and Contractor Paul Melish
Wed Nov. 16th from 5:30 pm – 7:30 pm11 Grove Street
San Francisco CA 94102&#160;&#124;
Admission: &#160;$15Sponsored by Build It Green ...]]></description>
		<wfw:commentRss>http://cbower.com/2011/10/28/smaller-green-homes-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurposing furniture…</title>
		<link>http://cbower.com/2011/10/12/repurposing-furniture%e2%80%a6/</link>
		<comments>http://cbower.com/2011/10/12/repurposing-furniture%e2%80%a6/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:00:22 +0000</pubDate>
		<dc:creator>Gayle Grace All Things Home Organizing</dc:creator>
				<category><![CDATA[clutter]]></category>
		<category><![CDATA[declutter]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home living + decor]]></category>
		<category><![CDATA[home organization]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[repurposing furniture]]></category>

		<guid isPermaLink="false">http://allthingshome.com/blog/?p=1177</guid>
		<description><![CDATA[Last month, I met a new east bay client for a &#8220;home organizing assessment&#8220;.  An assessment gives me the opportunity to uncover those areas of the home that are not working as they should. One of her frustrations was the front door entry way.  Everyone walks in the front door, drops their backpacks, brief cases, keys, [...]]]></description>
		<wfw:commentRss>http://cbower.com/2011/10/12/repurposing-furniture%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing or selling a home in an unincorporated area of San Mateo County?  Handy area map</title>
		<link>http://cbower.com/2011/10/10/purchasing-selling-home-unincorporated-area-san-mateo-county-handy-area-map/</link>
		<comments>http://cbower.com/2011/10/10/purchasing-selling-home-unincorporated-area-san-mateo-county-handy-area-map/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:28:13 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer/Seller/Renter Resources]]></category>
		<category><![CDATA[S.F. Bay Area Lifestyle]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[coastal san mateo county]]></category>
		<category><![CDATA[half moon bay]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[pescadero]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[s.f.]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[unincorporated areas]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=3367</guid>
		<description><![CDATA[I&#8217;m working with buyers who are looking at buying property in unincorporated coastal San Mateo County &#38; recently came across this handy map which shows all unincorporated areas of San Mateo County. One key difference with unincorporated areas is that services such as police &#38; fire are provided by the county. Here&#8217;s a blog for&#8230; <a href="http://cbower.com/2011/10/10/purchasing-selling-home-unincorporated-area-san-mateo-county-handy-area-map/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2011/10/10/purchasing-selling-home-unincorporated-area-san-mateo-county-handy-area-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Reverse Mortgage to BUY a home</title>
		<link>http://cbower.com/2011/09/21/reverse-mortgage-buy-home/</link>
		<comments>http://cbower.com/2011/09/21/reverse-mortgage-buy-home/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:22:37 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer/Seller/Renter Resources]]></category>
		<category><![CDATA[Real Estate Market Updates & Reports]]></category>
		<category><![CDATA[S.F. Bay Area Lifestyle]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[downsize]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[retiree]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[s.f. bay area]]></category>
		<category><![CDATA[s.f. home owners]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=3252</guid>
		<description><![CDATA[&#160; The following has been provided by Judy Schwartz, an expert on reverse mortgages:  http://www.reversemortgagesonly.com &#160; Thank you Judy for the great information. &#160; If you&#8217;d like to explore if a reverse mortgage is right for you or your parent/s please get in touch with me &#38;/or Judy. &#160; &#160; Using a Reverse Mortgage to BUY&#8230; <a href="http://cbower.com/2011/09/21/reverse-mortgage-buy-home/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2011/09/21/reverse-mortgage-buy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages: what are the steps?</title>
		<link>http://cbower.com/2011/09/19/reverse-mortgages-steps-senior-financial-planning/</link>
		<comments>http://cbower.com/2011/09/19/reverse-mortgages-steps-senior-financial-planning/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:05:55 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer/Seller/Renter Resources]]></category>
		<category><![CDATA[Real Estate Market Updates & Reports]]></category>
		<category><![CDATA[S.F. Bay Area Lifestyle]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[s.f. bay area]]></category>
		<category><![CDATA[s.f. home owners]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=3242</guid>
		<description><![CDATA[&#160; The following has been provided by Judy Schwartz, an expert on reverse mortgages:  http://www.reversemortgagesonly.com Thank you Judy for the great information. If you&#8217;d like to explore if a reverse mortgage is right for you or your parent/s please get in touch with me &#38;/or Judy. &#160; Reverse Mortgages: what are the steps? &#160; While there&#8230; <a href="http://cbower.com/2011/09/19/reverse-mortgages-steps-senior-financial-planning/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2011/09/19/reverse-mortgages-steps-senior-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages:  How they work</title>
		<link>http://cbower.com/2011/09/16/reverse-mortgages-work/</link>
		<comments>http://cbower.com/2011/09/16/reverse-mortgages-work/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:00:34 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer/Seller/Renter Resources]]></category>
		<category><![CDATA[Real Estate Market Updates & Reports]]></category>
		<category><![CDATA[S.F. Bay Area Lifestyle]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[s.f. bay area]]></category>
		<category><![CDATA[s.f. home owners]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=3232</guid>
		<description><![CDATA[&#160; &#160; The following has been provided by Judy Schwartz, an expert on reverse mortgages:  http://www.reversemortgagesonly.com Thank you Judy for the great information. If you&#8217;d like to explore if a reverse mortgage is right for you or your parent/s please get in touch with me &#38;/or Judy. &#160; Reverse Mortgages:  How they work &#160; &#160;&#8230; <a href="http://cbower.com/2011/09/16/reverse-mortgages-work/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2011/09/16/reverse-mortgages-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stylish Mid-Century Delight!  3br/2ba home for sale &#8211; 219 Del Prado Dr. Daly City, CA</title>
		<link>http://cbower.com/2011/08/29/stylish-mid-century-delight-219-del-prado-dr-daly-city-ca-sf-listing-agent/</link>
		<comments>http://cbower.com/2011/08/29/stylish-mid-century-delight-219-del-prado-dr-daly-city-ca-sf-listing-agent/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:09:27 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Peninsula/South Bay Properties]]></category>
		<category><![CDATA[San Francisco Bay Area rep'd properties]]></category>
		<category><![CDATA[Seller Represented Properties]]></category>
		<category><![CDATA[daly city]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[mid-century home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[s.f.]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=3219</guid>
		<description><![CDATA[Stylish Mid-Century Delight!  219 Del Prado Dr. Daly City, CA Stylish Mid-Century home that has been well maintained &#38; loved by the same owners for over 35 years. Freshly painted interior, refinished wood floors, dual paned windows, bay views, private garden &#38; large bonus room down. Wonderful community with easy access to 280, shopping center,&#8230; <a href="http://cbower.com/2011/08/29/stylish-mid-century-delight-219-del-prado-dr-daly-city-ca-sf-listing-agent/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2011/08/29/stylish-mid-century-delight-219-del-prado-dr-daly-city-ca-sf-listing-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.F.: 2 unit Noe Valley rental property- SOLD</title>
		<link>http://cbower.com/2011/08/11/san-francisco2-unit-noe-valley-rental-property-sold/</link>
		<comments>http://cbower.com/2011/08/11/san-francisco2-unit-noe-valley-rental-property-sold/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:49:03 +0000</pubDate>
		<dc:creator>Cheryl Bower</dc:creator>
				<category><![CDATA[Buyer Represented Properties]]></category>
		<category><![CDATA[San Francisco Bay Area rep'd properties]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[multi-unit real estate]]></category>
		<category><![CDATA[noe valley]]></category>
		<category><![CDATA[noe valley investment property]]></category>
		<category><![CDATA[noe valley rental]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[rent control]]></category>
		<category><![CDATA[san francisco buyers agent]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[zephyr real estate]]></category>

		<guid isPermaLink="false">http://cbower.com/?p=3186</guid>
		<description><![CDATA[San Francisco two unit Noe Valley rental property- SOLD $1,050,00 &#160; I represented first time rental property investors who wanted to diversify their investment portfolio with San Francisco rental property. Next up I&#8217;ll be helping my investors get up to speed on the basics of land lording, property management &#38; leasing, drawing upon my 13+&#8230; <a href="http://cbower.com/2011/08/11/san-francisco2-unit-noe-valley-rental-property-sold/">[Continue Reading]</a>]]></description>
		<wfw:commentRss>http://cbower.com/2011/08/11/san-francisco2-unit-noe-valley-rental-property-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is An FHA Mortgage Better Than A Conforming One?</title>
		<link>http://cbower.com/2011/07/26/fha-mortgage-conforming-one-home-buying/</link>
		<comments>http://cbower.com/2011/07/26/fha-mortgage-conforming-one-home-buying/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:50:33 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Conforming]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[s.f.]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/mortgage-guidelines/fha-conforming-better/</guid>
		<description><![CDATA[The FHA is insuring a greater percentage of loans than during any time in recent history. In 2006, it insured roughly 5 percent of the purchase mortgage market. Today, it insures one-quarter. "Going FHA" is more common than ever before -- but is it better?


Related posts:<ol><li><a href="http://www.michaelhaighteam.com/mortgage-guidelines/conforming-loan-limits-2011/" rel="bookmark" title="Permanent Link: 2011 Conforming Loan Limits : No Change From 2010">2011 Conforming Loan Limits : No Change From 2010</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/why-nows-a-good-time-to-consider-an-adjustable-rate-mortgage/" rel="bookmark" title="Permanent Link: Why Now’s A Good Time To Consider An Adjustable Rate Mortgage">Why Now&#8217;s A Good Time To Consider An Adjustable Rate Mortgage</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/mortgage-rates-are-going-up-but-not-for-the-reason-youd-expect/" rel="bookmark" title="Permanent Link: Mortgage Rates Are Going Up — But Not For The Reason You’d Expect">Mortgage Rates Are Going Up &#8212; But Not For The Reason You&#8217;d Expect</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cbower.com/2011/07/26/fha-mortgage-conforming-one-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Annual Percentage Rate (APR)?</title>
		<link>http://cbower.com/2011/07/18/annual-percentage-rate-apr/</link>
		<comments>http://cbower.com/2011/07/18/annual-percentage-rate-apr/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:51:22 +0000</pubDate>
		<dc:creator>Michael Haigh</dc:creator>
				<category><![CDATA[Buyer/Seller/Renter Resources]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Mortgage Math]]></category>
		<category><![CDATA[Real Estate Definitions]]></category>

		<guid isPermaLink="false">http://www.michaelhaighteam.com/real-estate-definitions/what-is-apr/</guid>
		<description><![CDATA[More commonly called APR, Annual Percentage Rate is a government-mandated mortgage comparison tool. It measures the total cost of borrowing over the life of a loan into dollars-and-cents.


Related posts:<ol><li><a href="http://www.michaelhaighteam.com/uncategorized/simple-real-estate-definitions-discount-points/" rel="bookmark" title="Permanent Link: Simple Real Estate Definitions: Discount Points">Simple Real Estate Definitions: Discount Points</a></li>
<li><a href="http://www.michaelhaighteam.com/mortgage-rates/mortgage-rates-discount-points/" rel="bookmark" title="Permanent Link: Conforming Loan Costs Are Rising, Says Freddie Mac">Conforming Loan Costs Are Rising, Says Freddie Mac</a></li>
<li><a href="http://www.michaelhaighteam.com/uncategorized/like-the-fed-funds-rate-the-feds-discount-rate-does-not-control-mortgage-rates/" rel="bookmark" title="Permanent Link: Like The Fed Funds Rate, The Fed’s Discount Rate Does Not Control Mortgage Rates">Like The Fed Funds Rate, The Fed&#8217;s Discount Rate Does Not Control Mortgage Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://cbower.com/2011/07/18/annual-percentage-rate-apr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

